Primary Shareholders
Minotaur has 3,758 shareholders as at 19 February 2021.
| Fully paid Ordinary Shares on Issue | 499,403,157 |
|---|---|
| Top 20 Shareholders | 26.4% |
| Top 10 Shareholders | 17.9% |
| 1. Yarraandoo Pty Ltd | 5.3% |
| 2. Mr Toni Sinozic & Mrs Anka Sinozic | 1.9% |
| 3. OZ Minerals Ltd | 1.6% |
| 4. Citicorp Nominees Pty Ltd | 1.5% |
| 5. BNP Paribas Nominees Pty Ltd | 1.3% |
| 6. Chetan Enterprises Pty Ltd | 1.3% |
| 7. Surpion Pty Ltd | 1.3% |
| 8. Mr Wei Guo Fan & Mrs Hong Ji | 1.3% |
| 9. Mr Craig Alex Barrett | 1.2% |
| 10. Mr Derek Mc Comber & Mrs Susan Mc Comber | 1.2% |
